Ampacities of Copper No. 110 Busbars - Ampacities in the table below are for bus bars having an emissivity of 0.4. This was observed on samples exposed for 60 days in an industrial environment, and it is probably identical to that of bus bars in service.
Dimension
(Inches)
Area Weight per Foot,
Lb
DC Resistance at
20°C, Microhms per
Ft
Square Inches Circular Mils
(thousands)
1/16 x 1/2 0.0312 39.7 0.121 264.000
1/16 x 3/4 0.0469 59.7 0.181 175.000
1/16 x 1 0.0625 79.6 0.241 132.000
1/16 x 1 1/2 0.0938 119.0 0.362 87.700
1/16 x 2 0.1250 159.0 0.483 65.800
1/8 x 1/2 0.0625 79.6 0.241 132.000
1/8 x 3/4 0.0938 119.0 0.362 87.700
1/8 x 1 0.1250 159.0 0.483 65.800
1/8 x 1 1/2 0.1880 239.0 0.726 43.800
1/8 x 2 0.2500 318.0 0.966 32.900
1/8 x 2 1/2 0.3120 397.0 1.210 26.400
1/8 x 3 0.3750 477.0 1.450 21.900
1/8 x 3 1/2 0.4380 558.0 1.690 18.800
1/8 x 4 0.5000 636.0 1.930 16.500
3/16 x 1/2 0.0938 119.0 0.362 87.700
3/16 x 3/4 0.1410 179.0 0.545 58.400
3/16 x 1 0.1880 239.0 0.726 43.800
3/16 x 1 1/2 0.2810 358.0 1.090 29.300
3/16 x 2 0.3750 477.0 1.450 21.900
3/16 x 2 1/2 0.4690 597.0 1.810 17.500
3/16 x 3 0.5620 715.0 2.170 14.600
3/16 x 3 1/2 0.6560 835.0 2.530 12.500
3/16 x 4 0.7500 955.0 2.900 11.000
1/4 x 1/2 0.1250 159.0 0.483 65.800
1/4 x 3/4 0.1880 239.0 0.726 43.800
1/4 x 1 0.2500 318.0 0.966 32.900
1/4 x 1 1/2 0.3750 477.0 1.450 21.900
1/4 x 2 0.5000 637.0 1.930 16.500
1/4 x 2 1/2 0.6250 796.0 2.410 13.200
1/4 x 3 0.7500 955.0 2.900 11.000
1/4 x 3 1/2 0.8750 1,110.0 3.380 9.400
1/4 x 4 1.0000 1,270.0 3.860 8.230
1/4 x 5 1.2500 1,590.0 4.830 6.580
1/4 x 6 1.5000 1,910.0 5.800 5.490
1/4 x 8 2.0000 2,550.0 7.730 4.110
1/4 x 10 2.5000 3,180.0 9.660 3.290
1/4 x 12 3.0000 3,820.0 11.600 2.740
3/8 x 3/4 0.2810 358.0 1.090 29.300
3/8 x 1 0.2750 477.0 1.150 21.000

EMS Highlights      |      Products      |      Equipment      |      About      |      Contact Us      |      Home      |      Privacy      |      Terms