Copper Bus Bar Horizontal Properties
Dimension(Inches) Area Weight Horizontal Axis Yield
Load,* Lb
Square
Inches
Circular
Mils
(thousands)
Moment
of Inertia
In.4
Section
Modulus
In.2
Radius of
Gyration
In.
1/16 x 1/2 Copper Bus Bar 0.0312 39.7 0.121 0.000651 0.00026 0.144 780
1/16 x 3/4 Copper Bus Bar 0.0469 59.7 0.181 0.0022 0.00586 0.217 1,170
1/16 x 1 Copper Bus Bar 0.0625 79.6 0.241 0.00521 0.0104 0.289 1,560
1/16 x 1 1/2 Copper Bus Bar 0.0938 119 0.362 0.0176 0.0234 0.433 2,340
1/16 x 2 Copper Bus Bar 0.125 159 0.483 0.0417 0.577 0.144 3,120
1/8 x 1/2 Copper Bus Bar 0.0625 79.6 0.241 0.0013 0.00521 0.144 1,560
1/8 x 3/4 Copper Bus Bar 0.0938 119 0.362 0.0044 0.0117 0.217 2,340
1/8 x 1 Copper Bus Bar 0.125 159 0.483 0.0104 0.0208 0.289 3,120
1/8 x 1 1/2 Copper Bus Bar 0.188 239 0.726 0.0352 0.0469 0.433 4,690
1/8 x 2 Copper Bus Bar 0.25 318 0.966 0.0833 0.0833 0.577 6,250
1/8 x 2 1/2 Copper Bus Bar 0.312 397 1.21 0.163 0.13 0.722 7,810
1/8 x 3 Copper Bus Bar 0.375 477 1.45 0.281 0.188 0.866 9,380
1/8 x 3 1/2 Copper Bus Bar 0.438 558 1.69 0.447 0.255 1.01 10,940
1/8 x 4 Copper Bus Bar 0.5 636 1.93 0.667 0.333 1.16 12,500
3/16 x 1/2 Copper Bus Bar 0.0938 119 0.362 0.00195 0.00781 0.144 2,340
3/16 x 3/4 Copper Bus Bar 0.141 179 0.545 0.00659 0.0176 0.217 3,520
3/16 x 1 Copper Bus Bar 0.188 239 0.726 0.0156 0.0312 0.289 4,690
3/16 x 1 1/2 Copper Bus Bar 0.281 358 1.09 0.0527 0.0703 0.433 7,031
3/16 x 2 Copper Bus Bar 0.375 477 1.45 0.125 0.125 0.577 9,380
3/16 x 2 1/2 Copper Bus Bar 0.469 597 1.81 0.244 0.195 0.722 11,700
3/16 x 3 Copper Bus Bar 0.562 715 2.17 0.422 0.281 0.866 14,100
3/16 x 3 1/2 Copper Bus Bar 0.656 835 2.53 0.67 0.383 1.01 16,400
3/16 x 4 Copper Bus Bar 0.75 955 2.9 1 0.5 1.16 18,800
1/4 x 1/2 Copper Bus Bar 0.125 159 0.483 0.0026 0.0104 0.144 3,120
1/4 x 3/4 Copper Bus Bar 0.188 239 0.726 0.00879 0.0234 0.217 4,690
1/4 x 1 Copper Bus Bar 0.25 318 0.966 0.0208 0.0417 0.289 6,250
1/4 x 1 1/2 Copper Bus Bar 0.375 477 1.45 0.0703 0.0938 0.433 9,380
1/4 x 2 Copper Bus Bar 0.5 637 1.93 0.167 0.167 0.577 12,500
1/4 x 2 1/2 Copper Bus Bar 0.625 796 2.41 0.326 0.26 0.722 15,600
1/4 x 3 Copper Bus Bar 0.75 955 2.9 0.562 0.375 0.866 18,800
1/4 x 3 1/2 Copper Bus Bar 0.875 1,110 3.38 0.893 0.51 1.01 21,900
1/4 x 4 Copper Bus Bar 1 1,270 3.86 1.33 1.667 1.16 25,000
1/4 x 5 Copper Bus Bar 1.25 1,590 4.83 2.6 1.04 1.44 31,200
1/4 x 6 Copper Bus Bar 1.5 1,910 5.8 4.5 1.5 1.73 37,500
1/4 x 8 Copper Bus Bar 2 2,550 7.73 10.7 2.67 2.31 50,000
1/4 x 10 Copper Bus Bar 2.5 3,180 9.66 20.8 4.17 2.89 62,500
1/4 x 12 Copper Bus Bar 3 3,820 11.6 36 6 3.46 75,000
3/8 x 3/4 Copper Bus Bar 0.281 358 1.09 0.0132 0.0352 0.217 7,030
3/8 x 1 Copper Bus Bar 0.375 477 1.45 0.0312 0.0625 0.289 9,380
3/8 x 1 1/2 Copper Bus Bar 0.562 715 2.17 0.105 0.141 0.433 14,100
3/8 x 2 Copper Bus Bar 0.75 955 2.9 0.25 0.25 0.577 18,800
3/8 x 2 1/2 Copper Bus Bar 0.938 1,190 3.62 0.488 0.391 0.722 23,400
3/8 x 3 Copper Bus Bar 1.12 1,430 4.35 0.844 0.562 0.866 28,100
3/8 x 3 1/2 Copper Bus Bar 1.31 1,670 5.06 1.34 0.766 1.01 32,800
3/8 x 4 Copper Bus Bar 1.5 1,910 5.8 2 1 1.16 37,500
3/8 x 5 Copper Bus Bar 1.88 2,390 7.26 3.91 1.56 1.44 46,900
3/8 x 6 Copper Bus Bar 2.25 2,860 8.69 6.75 2.25 1.73 56,200
3/8 x 8 Copper Bus Bar 3 3,820 11.6 16 4 2.31 75,000
3/8 x 10 Copper Bus Bar 3.75 4,770 14.5 31.2 6.25 2.89 93,800
3/8 x 12 Copper Bus Bar 4.5 5,730 17.4 54 9 3.46 112,000
1/2 x 1 Copper Bus Bar 0.5 637 1.93 0.0417 0.0833 0.289 9,000
1/2 x 1 1/2 Copper Bus Bar 0.75 955 2.9 0.0141 0.188 0.433 13,500
1/2 x 2 Copper Bus Bar 1 1,270 3.86 0.0333 0.333 0.577 18,000
1/2 x 2 1/2 Copper Bus Bar 1.25 1,590 4.83 0.0651 0.521 0.722 22,500
1/2 x 3 Copper Bus Bar 1.5 1,910 5.8 1.12 0.75 0.866 27,000
1/2 x 3 1/2 Copper Bus Bar 1.75 2,230 6.76 1.79 1.02 1.01 31,500
1/2 x 4 Copper Bus Bar 2 2,550 7.73 2.67 1.33 1.16 36,000
1/2 x 5 Copper Bus Bar 2.5 3,180 9.66 5.21 2.08 1.44 45,000
1/2 x 6 Copper Bus Bar 3 3,820 11.6 9 3 1.73 54,000
1/2 x 8 Copper Bus Bar 4 5,090 15.5 21.3 5.33 2.31 72,000
1/2 x 10 Copper Bus Bar 5 6,360 19.3 41.7 8.33 2.89 90,000
1/2 x 12 Copper Bus Bar 6 7,640 23.2 72 12 3.46 108,000
3/4 x 4 Copper Bus Bar 3 3,820 11.6 4 2 1.16 54,000
3/4 x 5 Copper Bus Bar 3.75 4,770 14.5 7.81 3.12 1.44 67,500
3/4 x 6 Copper Bus Bar 4.5 5,730 17.4 13.5 4.5 1.73 81,000
3/4 x 8 Copper Bus Bar 6 7,640 23.2 32 8 2.31 108,000
3/4 x 10 Copper Bus Bar 7.5 9,550 29 62.5 12.5 2.89 135,000
3/4 x 12 Copper Bus Bar 9 11,500 34.8 108 18 3.46 162,000
* In this instance, yeild load equals yeild strength times cross-sectional area of the busbar. A yeild strength of 25,000 psi has been assumed for busbar less than 1/2 in. thick and 18,000 psi for busbar 1/2 in. thick or more.

Other Bus Bar Links

Aluminum Bus Bar General Information
Aluminum Bus Bar Chart
Copper Bus Bar Quick Selector
Copper Bus Bar General Information
Copper Bus Bar Ampacity Chart
Copper Bus Bar DC Ampacity
Copper Bus Bar Vertical Properties
Copper Emissivity Chart

EMS Highlights      |      Products      |      Equipment      |      About      |      Contact Us      |      Home      |      Privacy      |      Terms